1277.94 2.27 (0.18%)
 Sector summary as on 18/05/2012
 Sector Change % down / up
Basic Material 0.12 %
Industrials -0.61 %
Consumer Goods 0.33 %
Healthcare -0.31 %
Consumer Services -0.14 %
Telecom -0.76 %
Utilities -0.89 %
Financials 1.10 %
Technology 0.04 %
Energy 0.68 %
NIFTY 4891.45     33.20 (0.68%)
SENSEX 16152.75     82.27 (0.51%)
Market Movers Market AveragesExchange Sectoral
Price Volume
NSE BSE BTT
NSE BSE LIFE
Gainers Close Change %
Indo Count 6.70 0.72 (10.74)
Infinite C 87.45 8.81 (10.07)
Allsec Tec 14.95 1.31 (8.73)
Spicejet L 29.50 2.55 (8.66)
Punjab Alk 15.60 1.13 (7.22)
Losers
Spml Infra 67.95 -5.56 (-8.18)
Beml Ltd. 474.25 -37.99 (-8.01)
Global Vec 9.25 -0.52 (-5.61)
Firstsourc 8.45 -0.47 (-5.59)
Apw Pres 234.85 -12.94 (-5.51)
Indices Close Change %
Nsenifty 4891.45 4891.45 (0.00%)
Niftyjunior 9477.55 9477.55 (0.00%)
Nse500 3889.05 3889.05 (0.00%)
Midcap50 1977.95 1977.95 (0.00%)
Nse100 4789.65 4789.65 (0.00%)
Nsedefty 3101.05 3101.05 (0.00%)
Nsemidcap 6867.30 6867.30 (0.00%)
Indices Close Change %
Cnx Service 5818.80 5818.80 (0.00%)
Cnx Psu Bank 2940.55 2940.55 (0.00%)
Cnx Pse 2627.65 2627.65 (0.00%)
Cnx Pharma 5022.05 5022.05 (0.00%)
Cnx Mnc 5054.75 5054.75 (0.00%)
Cnx Fmcg 11935.65 11935.65 (0.00%)
Cnx Energy 6949.10 6949.10 (0.00%)
Cnx Infra 2155.20 2155.20 (0.00%)
Cnx Realty 205.40 205.40 (0.00%)
Banknifty 9310.25 9310.25 (0.00%)
Nseit 5865.45 5865.45 (0.00%)
 Industry group rankings
Industry Stocks
in Grp
Rank Change % MCap (Cr)
Day Last Fri 13 Week 26 Week 52 week Day Last Fri 13 Week 26 Week 52 week
Tyres 6 100.00 99.25 98.50 79.56 63.77 0.55 1.04 4.62 48.21 39.76 12624.13
Auto - Lcvs/hcvs 5 99.25 100.00 99.25 14.60 32.61 -3.63 -11.86 -5.13 46.01 9.81 82898.85
Leather Products 1 98.50 96.24 57.14 16.79 77.54 3.37 1.75 22.15 34.81 83.54 5627.44
Steel Cr/hr Strips & G 1 97.74 98.50 92.48 87.59 52.17 -0.20 -0.91 8.75 35.04 -4.17 9226.97
Couriers 2 96.99 90.98 41.35 33.58 6.52 -0.32 5.27 8.88 32.88 13.89 5196.81
More
Ready to Take-OffVolume toppers
Stock Close Off high % EPS PRS
Mindtree Ltd. 608.30 2.67 92.84 97.92
ITD Cementation 214.75 2.92 93.56 91.10
JK Lakshmi Ceme 63.75 8.54 95.58 94.91
Bharat Petro. C 724.90 9.04 95.82 86.47
Shasun Pharmace 108.95 9.06 99.40 92.02
More
Stock Close Vol Chg % EPS PRS
Astrazeneca Pha 1798.55 5822.53 62.77 93.99
ITD Cementation 214.75 1997.05 93.56 91.10
Welspun Investm 20.20 1625.27 55.13 3.24
Beml Ltd. 474.25 1417.88 43.32 43.93
Pfizer Ltd. 1197.70 1116.18 61.93 66.01
More
Top MF's Entry/ExitBig Money Channel
Stock Close Vol Chg EPS PRS
ITD Cementation 214.75 1997.05 93.56 91.10
Asian Paints Lt 3701.05 -7.04 84.13 89.60
IGARASHI 74.30 -44.84 93.44 93.18
Godrej Industri 235.15 -69.44 91.77 90.17
TTK Prestige Li 3051.45 -69.90 82.10 89.36
More
Result Announcement
As on 19-05-2012
  Last Quarter
Symbol Chg % Earnings
Top BraViSa Composite Rank
Symbol Close Off High Rank
Oswal Chem. & F 34.15 66.27 100.00
Indiabulls Sec. 7.55 54.24 99.88
Southern Petroc 16.15 57.22 99.77
Maestros Me 23.15 70.47 99.65
Jb Chemicals & 62.35 62.78 99.54
Finolex Industr 56.05 35.46 99.42
New Highs & Lows
2 New Price Highs
73 New Price Lows
Detailed list of industry wise new high & lows with EPS and PRS ranks for each stock.
More
Earnings News
Best performing stocks
  Last Quarter
Symbol Chg % Earnings
Glaxosmith 14408.86 1.45 vs 0.01
Kirloskar 6731.60 4.78 vs 0.07
Shasun Pha 3164.68 1.31 vs 0.04
Shree Ceme 2037.81 6.20 vs 0.29
JK Cement 1974.59 0.62 vs 0.03
Summit Sec 1778.99 0.17 vs -0.01
More
About Us       |       Contact Us       |       Disclaimer       |       Privacy Statement       |       Terms of Use
2012 © Copyright bravisatempletree.com